Mini Shell
cpu 249667754 2158122 57995959 244601363 2518965 0 2888459 179735 0 0
cpu0 15764171 143435 3603062 15181416 218898 0 155597 10861 0 0
cpu1 15876376 137648 3586181 15143926 186901 0 104663 10521 0 0
cpu2 15857271 139655 3589161 15190221 164949 0 85176 10370 0 0
cpu3 15878309 136695 3583590 15195610 150236 0 75848 10105 0 0
cpu4 15865944 133157 3590057 15217952 141571 0 68745 9983 0 0
cpu5 15845134 131362 3566785 15266985 134115 0 64610 10047 0 0
cpu6 15896333 128126 3579210 15219436 130557 0 60806 9822 0 0
cpu7 15885432 131300 3566929 15242556 128233 0 58556 9773 0 0
cpu8 15964234 125231 3576294 15169424 125572 0 55579 9702 0 0
cpu9 15290491 126463 3565233 15512777 122605 0 379726 14822 0 0
cpu10 15979379 124470 3569392 15165705 123219 0 54474 9601 0 0
cpu11 14030142 143663 3838011 15279574 118463 0 1330151 15076 0 0
cpu12 15522307 134057 3746814 15403716 116481 0 39799 11419 0 0
cpu13 15570126 130565 3686964 15426677 117669 0 43100 11174 0 0
cpu14 15771084 134031 3652245 15268116 116151 0 43767 10836 0 0
cpu15 14671012 158256 3696023 15717263 423336 0 267854 15615 0 0
intr 10044388426 44 9 0 0 0 0 0 0 1 0 0 0 15 0 344077 344146 0 0 0 0 0 0 0 0 0 0 0 239922599 0 1214875063 860564502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 7520457088
btime 1765039784
processes 161024319
procs_running 5
procs_blocked 0
softirq 6878984793 1 318126420 639 1938273206 239544220 0 51386230 278990231 1832852 4050830994