Mini Shell
cpu 219346746 1975592 51098602 231338993 2139918 0 2624578 162457 0 0
cpu0 13849255 131836 3175792 14362865 190321 0 149826 9856 0 0
cpu1 13962250 126792 3155649 14322133 162074 0 99449 9554 0 0
cpu2 13944643 128076 3160370 14363226 142641 0 79970 9344 0 0
cpu3 13961369 125195 3156822 14369044 129314 0 70931 9141 0 0
cpu4 13954756 122131 3162589 14385104 121633 0 63845 8978 0 0
cpu5 13931221 120374 3141082 14434023 114639 0 60002 9031 0 0
cpu6 13986576 116757 3149819 14386052 111399 0 56039 8859 0 0
cpu7 13973455 120625 3139040 14409256 109239 0 53825 8764 0 0
cpu8 14057374 114347 3149771 14329597 106739 0 51085 8709 0 0
cpu9 13422818 115279 3137709 14666580 104504 0 342186 13587 0 0
cpu10 14069625 113770 3141390 14329531 104938 0 49948 8603 0 0
cpu11 12298224 130289 3369725 14434486 99834 0 1204285 13619 0 0
cpu12 13622107 122524 3308328 14571667 97776 0 36508 10387 0 0
cpu13 13665631 119188 3255721 14590752 99053 0 39437 10132 0 0
cpu14 13859690 122249 3223530 14436830 97297 0 39992 9792 0 0
cpu15 12787745 146152 3271259 14947838 348510 0 227244 14095 0 0
intr 9135678162 44 9 0 0 0 0 0 0 1 0 0 0 15 0 312541 312610 0 0 0 0 0 0 0 0 0 0 0 201538207 0 1124503753 798489825 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 6768994945
btime 1765039784
processes 142748493
procs_running 12
procs_blocked 0
softirq 6179950713 1 287746736 625 1788219093 201213828 0 45501963 253233651 1685766 3602349050